General information about company |
| Scrip code | 512149 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE758A01072 |
| Name of the entity | AVANCE TECHNOLOGIES LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No such event occured during the review period. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No such event occured during the review period. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | No such event occured during the review period. |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | No such event occured during the review period. |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | a00404 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | SRIKRISHNA SRIVENKATESWARCH BHAMIDIPATI | AIOPB3366J | 02083384 | Executive Director | Chairperson | MD | 15-01-1972 |
| 2 | Mr | LATESH SUKUMAR KUMAR POOJARY | ESCPP6231C | 10414863 | Executive Director | Not Applicable | MD | 27-04-1974 |
| 3 | Mr | VASANT TUKARAM BHOIR | BPSPB8308G | 07596882 | Non-Executive - Non Independent Director | Not Applicable | | 15-02-1972 |
| 4 | Mr | DEEPAK YALLAPPA MANE | CSJPM8702N | 07984967 | Non-Executive - Non Independent Director | Not Applicable | | 10-08-1979 |
| 5 | Mr | AKSHAY VIJAY NAWALE | BCDPN0920J | 07597069 | Non-Executive - Independent Director | Not Applicable | | 01-10-1996 |
| 6 | Mrs | SHAKILA RAMJANSHA MAKANDAR | BBSPM2990R | 06513263 | Non-Executive - Independent Director | Not Applicable | | 19-06-1983 |
| 7 | Mr | SANJAY ATMARAM DEVLEKAR | AKZPD6109N | 07847440 | Non-Executive - Independent Director | Not Applicable | | 31-05-1972 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 15-01-2002 | 30-09-2024 | 01-07-2025 | | 0 | 0 | 0 | 0 | Others | | |
| 2 | NA | | 02-07-2025 | | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 01-10-2016 | 29-09-2025 | | | 2 | 0 | 2 | 0 | | | |
| 4 | NA | | 30-09-2019 | 30-09-2024 | | | 1 | 0 | 0 | 0 | | | |
| 5 | NA | | 06-09-2017 | 30-09-2022 | | 37 | 3 | 3 | 6 | 5 | | | |
| 6 | NA | | 23-10-2018 | 29-09-2023 | | 25 | 1 | 1 | 2 | 0 | | | |
| 7 | NA | | 05-09-2019 | 05-09-2024 | | 13 | 2 | 2 | 1 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 29-04-2025 | | | | Yes | 6 | 6 | 3 |
| 2 | 19-05-2025 | | 19 | | Yes | 6 | 6 | 3 |
| 3 | 28-05-2025 | | 8 | | Yes | 6 | 6 | 3 |
| 4 | | 02-07-2025 | 34 | | Yes | 6 | 6 | 3 |
| 5 | | 14-07-2025 | 11 | | Yes | 6 | 6 | 3 |
| 6 | | 16-07-2025 | 1 | | Yes | 6 | 6 | 3 |
| 7 | | 14-08-2025 | 28 | | Yes | 6 | 6 | 3 |
| 8 | | 05-09-2025 | 21 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 29-04-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 19-05-2025 | 19 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Audit Committee | 28-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Audit Committee | 16-07-2025 | 48 | | | Yes | 3 | 3 | 2 | 0 |
| 5 | Audit Committee | 14-08-2025 | 28 | | | Yes | 3 | 3 | 2 | 0 |
| 6 | Audit Committee | 05-09-2025 | 21 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Stakeholders Relationship Committee | 28-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 8 | Stakeholders Relationship Committee | 14-08-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 9 | Nomination and remuneration committee | 02-07-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 10 | Nomination and remuneration committee | 14-08-2025 | 42 | | | Yes | 3 | 3 | 2 | 0 |
| 11 | Nomination and remuneration committee | 05-09-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 12 | Risk Management Committee | 05-09-2025 | | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |